
Photo: Maurizio Pesce / Wikimedia Commons, CC BY 2.0
COMING JANUARY 18
On sale online and in stores that day.
Samsung Galaxy S5
Prices at launch
| Option | With a 2-year agreement |
|---|---|
| 16GB Charcoal Black | $199.00 |
| 16GB Shimmery White | $199.00 |
| 16GB Electric Blue | $199.00 |
| 16GB Copper Gold | $199.00 |
| 32GB Charcoal Black | $249.00 |
| 32GB Shimmery White | $249.00 |
| 32GB Electric Blue | $249.00 |
| 32GB Copper Gold | $249.00 |
Specifications
| Operating system | Android 4.4 |
| Network | GSM / 4G LTE |
| Display | 5.1" Full HD Super AMOLED |
| Camera | 16MP, fingerprint scanner, water resistant |
| Made by | Samsung |
| Colours | Charcoal Black, Shimmery White, Electric Blue, Copper Gold |
| Storage | 16GB, 32GB |
| Full retail price | $649.00 (no agreement) |
Smartphones need a PalmData plan ($30/month, unlimited email, web and apps). Protect it with Handset Protection for $6.99/month, or ask in store about the manufacturer’s protection plan.
More new arrivals
iPhone 5S · iPhone 5C · iPhone 5 · iPhone 4S · iPhone 4 · Google Nexus 5 · all phones
Prices with a new two-year agreement on a qualifying plan. Trademarks belong to their owners. PalmCall is a fictional company and this is a demonstration site.
